Diablo I Equipment
Diablo I Standard Equipment Guide
The basic items in Diablo I form the foundation of most end-game equipment set-ups. Unlike it's predecessors, most of the best equipment in the game is not unique items, but high grade magical artifacts. Magical Prefixes and Suffixes such as "Godly, Kings, of the Whale, of the Zodiac, and of Haste" transform normal items into powerhouses that most unique items simply cannot compete with. Therefore, it is very important in the original Diablo to be familiar with the base equipment stats.
• Axes
• Bows
• Clubs
• Staves
• Swords & Daggers
• Helmets
• Shields
• Body Armor
• Jewelry
• Potions
• Elixers
• Bows
• Clubs
• Staves
• Swords & Daggers
• Helmets
• Shields
• Body Armor
• Jewelry
• Potions
• Elixers
Axes (Two-handed)
Type | Damage | Durability | Requirements | Price | Quality Lvl | Image |
Small Axe | 2 - 10 | 24 | - | 150 | 2 | |
Axe | 4 - 12 | 32 | 22 Strength | 450 | 4 | |
Large Axe | 6 - 16 | 40 | 30 Strength | 750 | 6 | |
Broad Axe | 8 - 20 | 50 | 50 Strengthength | 1,000 | 8 | |
Battle Axe | 10 - 25 | 60 | 65 Strength | 1,500 | 10 | |
Great Axe | 12 - 30 | 75 | 80 Strength | 2,500 | 12 |
Bows (Two-handed)
Type | Damage | Durability | Requirements | Price | Quality Lvl | Image |
Short Bow | 1 - 4 | 30 | - | 100 | 1 | |
Long Bow | 1 - 6 | 35 | 25 Strength 30 Dexterity |
250 | 5 | |
Hunter's Bow | 2 - 5 | 40 | 20 Strength 35 Dexterity |
350 | 3 | |
Composite Bow | 3 - 6 | 45 | 25 Strength 40 Dexterity |
600 | 7 | |
Short Battle Bow | 3 - 7 | 45 | 30 Strength 50 Dexterity |
750 | 9 | |
Long Battle Bow | 1 - 10 | 50 | 30 Strength 60 Dexterity |
1,000 | 11 | |
Short War Bow | 4 - 8 | 55 | 35 Strength 70 Dexterity |
1,500 | 15 | |
Long War Bow | 1 - 14 | 60 | 45 Strength 80 Dexterity |
2,000 | 19 |
Clubs
Type | Damage | Durability | Requirements | Price | Quality Lvl | Image |
Club | 1 - 6 | 20 | - | 20 | 1 | |
Spiked Club | 3 - 6 | 20 | 18 Strength | 225 | 4 | |
Mace | 1 - 8 | 32 | 16 Strength | 200 | 2 | |
Morning Star | 1 - 10 | 40 | 26 Strength | 300 | 3 | |
Flail | 2 - 12 | 36 | 30 Strength | 500 | 7 | |
War Hammer | 5 - 9 | 50 | 40 Strength | 600 | 5 | |
Maul (Two-Handed) | 6 - 20 | 50 | 55 Strength | 900 | 10 |
Staves (Two-handed)
Type | Damage | Durability | Requirements | Price | Quality Lvl | Image |
Short Staff | 2 - 4 | 25 | - | 30 | 1 | |
Long Staff | 4 - 8 | 35 | - | 100 | 4 | |
Composite Staff | 5 - 10 | 45 | - | 500 | 6 | |
Quarter Staff | 6 - 12 | 55 | 20 Strength | 1,000 | 9 | |
War Staff | 8 - 16 | 75 | 30 Strength | 1,500 | 12 |
Swords & Daggers
Type | Damage | Durability | Requirements | Price | Quality Lvl | Image |
Dagger | 1 - 4 | 16 | - | 60 | 1 | |
Short Sword | 2 - 6 | 24 | 18 Strength | 120 | 1 | |
Sabre | 1 - 8 | 45 | 17 Strength | 170 | 1 | |
Scimitar | 3 - 7 | 28 | 23 Strength 23 Dexterity |
200 | 4 | |
Blade | 3 - 8 | 30 | 25 Strength 30 Dexterity |
280 | 4 | |
Falchion | 4 - 8 | 20 | 30 Strength | 250 | 2 | |
Long Sword | 2 - 10 | 40 | 30 Strength 30 Dexterity |
350 | 6 | |
Claymore | 1 - 12 | 36 | 35 Strength | 450 | 5 | |
Broad Sword | 4 - 12 | 50 | 40 Strength | 750 | 8 | |
Bastard Sword | 6 - 15 | 60 | 50 Strength | 1,000 | 10 | |
Two-Handed Sword (Two-Handed) | 8 - 16 | 75 | 65 Strength | 1,800 | 14 | |
Great Sword (Two-Handed) | 10 - 20 | 100 | 75 Strength | 3,000 | 17 |
Helmets
Type | Armor Class | Durability | Requirements | Price | Quality Lvl | Image |
Cap | 1 - 3 | 15 | - | 15 | 1 | |
Skull Cap | 2 - 4 | 20 | - | 25 | 4 | |
Helm | 4 - 6 | 30 | 25 Strength | 40 | 8 | |
Full Helm | 6 - 8 | 35 | 35 Strength | 90 | 12 | |
Crown | 8 - 12 | 40 | - | 200 | 16 | |
Great Helm | 10 - 15 | 60 | 50 Strength | 400 | 20 |
Shields
Type | Armor Class | Durability | Requirements | Price | Quality Lvl | Image |
Buckler | 1 -5 | 16 | - | 30 | 1 | |
Small Shield | 3 - 8 | 24 | 25 Strength | 90 | 5 | |
Large Shield | 5 - 10 | 32 | 40 Strength | 200 | 9 | |
Kite Shield | 8 - 15 | 40 | 50 Strength | 400 | 14 | |
Gothic Shield | 14 - 18 | 60 | 80 Strength | 2,300 | 23 | |
Tower Shield | 12 - 20 | 50 | 60 Strength | 850 | 20 |
Body Armor
Type | Armor Class | Durability | Requirements | Price | Quality Lvl | Image |
Rags | 2 - 6 | 6 | - | 5 | 1 | |
Cape | 1 - 5 | 12 | - | 10 | 1 | |
Cloak | 3 - 7 | 18 | - | 40 | 2 | |
Robe | 4 - 7 | 24 | - | 75 | 3 | |
Quilted Armor | 7 - 10 | 30 | - | 200 | 4 | |
Leather Armor | 10 - 13 | 35 | - | 300 | 6 | |
Hard Leather Armor | 11- 14 | 40 | - | 450 | 7 | |
Studded Leather Armor | 15 - 17 | 45 | 20 Strength | 700 | 9 | |
Ring Mail | 17 - 20 | 50 | 25 Strength | 900 | 11 | |
Chain Mail | 18 - 22 | 55 | 30 Strength | 1,250 | 13 | |
Scale Mail | 23 - 28 | 60 | 35 Strength | 2,300 | 15 | |
Splint Mail | 30 - 35 | 65 | 40 Strength | 3,250 | 17 | |
Breast Plate | 20 - 24 | 80 | 40 Strength | 2,800 | 16 | |
Field Plate | 40 - 45 | 80 | 65 Strength | 5,800 | 21 | |
Gothic Plate | 50 - 60 | 100 | 80 Strength | 8,000 | 23 | |
Full Plate Mail | 60 - 75 | 90 | 90 Strength | 6,500 | 25 |
Jewelry
Type | Durability | Requirements | Price | Quality Lvl | Image |
Amulet | Indestructable | - | 1,000 | 5, 10, 15 | |
Ring | Indestructable | - | 1,200 | 8, 16 |
Potions
Potion | Price | Quality Lvl | Effect | Image |
Potion of Healing | 50 | 1 | Restores some of your life | |
Potion of Full Healing | 150 | 1 | Restores all of your life | |
Potion of Mana | 50 | 1 | Restores some of your mana | |
Potion of Full Mana | 150 | 1 | Restores all of your mana | |
Potion of Rejuvination | 120 | 3 | Restores some of your life and mana | |
Potion of Full Rejuvination | 600 | 7 | Restores all of your life and mana |
Elixirs
Elixir | Price | Quality Lvl | Effect | Image |
Elixir of Strength | 5,000 | 15 | Increases Strength by one | |
Elixir of Magic | 5,000 | 15 | Increases magic by one | |
Elixir of Dexterity | 5,000 | 15 | Increases Dexterity by one | |
Elixir of Vitality | 5,000 | 20 | Increases vitality by one |
The League of Outlaw Bloggers
‣ 12 Round Blog‣ Alt-Market
‣ American Partisan
‣ Anti-Idiotarian Rottweiler
‣ Ann Barnhardt
‣ Captain Capitalism
‣ Chateau Heartiste
‣ Cold Fury
‣ Daily Pundit
‣ Everything Yet Nothing
‣ Kiwi Farms
‣ Knuckle-Draggin' M.L.A.
‣ L.O. Outlaw Bloggers
‣ Liberty's Torch
‣ Men of the West
‣ NC Renegades
‣ Raconteur Report
‣ Sipsey Street Irregulars
‣ Sum. Patriot, Win. Soldier
‣ The Burning Platform
‣ The Captain's Journal
‣ The Intrepid Reporter
‣ The Market Ticker
‣ The Most Violent Element
‣ The Saker
‣ The Z Blog
‣ Western Rifle Shooters
‣ Woodpile Report
Comedy, Satire & Comics
‣ All the Tropes‣ Bounding Into Comics
‣ Day By Day
‣ Stilton's Place
‣ Stone Toss
‣ The Babylon Bee
‣ The People's Cube
Alt-Tech
‣ Bit-Chute‣ The Brave Browser
‣ Yandex Search Engine
‣ Gab
‣ Infogalactic
‣ Minds
‣ ProtonMail
‣ SubscribeStar
‣ Telegram